Spotlight on Games
>
War Games
>
Charts
Days of Decision
Japanese Options
Board game by Australian Design Group
| Minor | 0 | 3(3) | 7 | 8 | 14[14] | 17[17] | 23(23) | 27(27) | 32(32) | 41(41) | 42(42) |
| Austria | 0+ | +1 | -1 | 0- | +1[-1] | +1[-1] | +1 | +1 | -1 | -1 | +1(+2) |
| Belgium | 0+ | -1(-2) | -1 | 0+ | -1[+1] | -2[+2] | -1 | +1 | +1 | -1(-2) | -1(-2) |
| Bulgar. | 0+ | +1 | +1 | 0- | +1[-1] | +1[-1] | +1 | +1 | -1(0) | +1 | -1(-2) |
| Czech. | 0+ | -1(-2) | +1 | 0 | +2[-2] | -1(+1] | +1 | +1 | +1(+2) | +1(+2) | -1(-2) |
| Denmark | 0+ | -1 | -1 | 0 | +1[-1] | +1[-1] | -1 | -1 | -1 | -1 | +1 |
| Finland | 0+ | +2(+3) | -3 | +1 | -2[+1] | +1[-1] | -1 | -2 | -1(-2) | -1 | +1 |
| Greece | 0+ | -1(-2) | -1 | 0+ | -1[+1] | -1[+1] | -1(-2) | -1 | +1(+3) | -1 | -1 |
| Hungary | 0+ | +1 | -1 | 0- | -1[+1] | +1[-1] | -1 | -1 | -1(0) | +1 | +1(+2) |
| Iraq | 0+ | +1 | -1 | +1 | -1[+1] | +1[-1] | 0(+2) | -1 | -1 | +1 | +1 |
| Nether. | 0+ | -2(-4) | -1 | +1 | +3[-3] | +1[-1] | +1(+2) | +2(+4) | -1(-2) | -1(-2) | -1(-2) |
| Norway | 0+ | -1 | -1 | 0 | -1[+1] | -1[+1] | +1(-1) | +1 | +1 | -1 | -1 |
| Persia | 0+ | -2(0) | +1 | +1 | -1[+1] | +1[-1] | 0(+2) | -1 | -1 | -1 | +1 |
| Poland | 0+ | -1(0) | +1 | +1 | -2[+2] | +1[-1] | +1 | -1 | +1(0) | +1(+2) | +1(+2)
|
| Port. | 0+ | +1 | -1 | 0+ | +3[-3] | +1[-1] | +1 | +1(+2) | 0 | +1 | +1(+2) |
| Romania | 0+ | -1(+1) | -2 | 1 | -2[+2] | +1[-2] | -1(+1) | -1 | -2(-3) | -1(-2) | +1 |
| Spain N | 0+ | +1(+2) | -1 | +1 | +1[-1] | +1[-1] | +1 | -1(0) | -1(-2) | +1 | +1 |
| Spain R | 0+ | -1(-2) | +1 | -1 | -1[+1] | -1[+1] | -1 | +1(+2) | +1(+2) | -1 | -1 |
| Sweden | 0+ | -1 | +1 | 0+ | -1[+1] | -1[+1] | +1(+2) | +1 | -1 | +1 | -1 |
| Turkey | 0+ | +1(+2) | -1 | +1 | -1[+1] | +1[-1] | -1 | -1 | -1(-2) | -1 | +1 |
| Yugo. | 0+ | +1(0) | -1 | +1 | +2[-2] | +1[-1] | +1(+2) | +1 | -1 | +1(+2) | -1(-2) |
| US Entry |
| 1936 | 0 | +4(+2) | +3 | +4* | -4[+5] | -5[+2*] | +1*[+4] | +2*(+3*) | +5*(+1**) | -1*(-5) | -1*(-5) |
| 1937 | 0 | +3(1) | +2 | +1* | -3[+4] | -4[+5] | +5[+3] | +5(+1*) | +2*(+4*) | -5(-4) | -5(-4) |
| 1938 | 0 | +2(-1) | +2 | +5 | -2[+3] | -3[+4] | +3[+2] | +4(+5) | +5(+1*) | -3(-2) | -3(-2) |
| 1939+ | 0 | +1(-3) | +1 | +4 | -1[+2] | -2[+3] | +2[+1] | +3(+4) | +3(+4) | -2(-1) | -2(-1) |
Germany
· Commonwealth
· France
· Italy
· Japan
· Russia
· USA/China
spotlightongames.com