War Galley Scenarios
Scenario Balance Ship Count Hours Difficulty
Lade, 494 "Persians favored" 97 3-4 2.0
Arginusae, 406 "fairly even" 69 3-4 2.0
Catana, 397 "Syracusans favored" 58 3-4 2.5
Salamis, 306 "Persians favored" 96 4 3.5
Ecnomus, 256 "Romans favored" 61 3+ 3.0
Ecnomus, option 1 "Romans favored" 52 3+ 3.0
Ecnomus, option 2 "Carthage favored" 61 3+ 3.0
Drepanum, Approach, 249 "Romans much favored" 62 4 2.5
Drepanum, Battle, 249 "Carthage heavily favored" 62 3 2.5
Aegatian Isles, 242 Rome very heavily favored 66 2 1.5
Chios, 201 "Allies favored" 69 4 3.0
Side, 190 "balanced" 99 4 3.0
Myonessus, 190 "Romans favored" 57 4 2.5
Tauris, 47 "Octavius favored" 29 2-3 2.0
Naulochus, 36 "Agrippa favored" 73 3-4 2.5
Actium, 31 "Agrippa favored" 110 4-5 3.5

Thu Jun 10 23:27:03 PDT 1999
Please forward any comments and additions to this WWW-page to Rick Heli